Due to our broad merchandise assortment and wealthy experiences in this business, With a lot of years’ experience in this line, we will be trusted by our benefits in competitive price, one particular-time shipping and delivery, prompt response, on-hand engineering help and excellent right after-product sales providers.Moreover, all our manufacturing techniques are in compliance with ISO9001 expectations. Entire use has been created of all sorts of innovative tactics and technological innovation to achieve excelsior production. Snowmobile rubber observe(255*seventy two*thirty)
Description of the rubber monitor system:
1. Wide used on ATV/SUV/snowmobile/automobiles/EPTs as wheels
two. EPT for automobiles to operate on hill land, mEPTTroad, sand floor…
EPT monitor technique EPT: EPT/ UHMW-PE
Application: All terrain/EPTTon
Guarantee: 12 months
The rubber observe technique is mainly composed of the rubber keep track of, triangular frame,
driving wheels,supporting wheels, XiHu (West EPT) Dis.Hu (West EPT) Dis. pulley as nicely as connecting plated device…
It is an integrated mechanical assembly which can make your vehicle run effectively at all terrain
no matter what is snow, mud, sand, loose surface area, even hill terrain…
We can also style the mounting hole according to your wheel bolt sample so that you
can Set up it on your automobile directly with no making use of difficult tools…
The characteristics and rewards of the rubber track program:
1. The monitor technique is ligEPTT weigEPTT building, employing lightweigEPTT wheels and structural metal
body or EPTT body, that keep the monitor units sturdy, without sacrificing efficiency.
2.Our observe program is all EPTTon tracks, molded rubber composite design supplies further
security.
3.The keep track of is developed with out perforated openings, avoiding particles from EPTTring by means of
the Keep track of. EPTly developed inside EPT lugs continuously perform on sand, snow, mEPTTout of
the keep track of maintaining Keep track of and framework clear of debris.
EPT Track Functions
Much less destroy to land
Low sound
Run swiftly
Shock somewhat
Minimal force to land
EPTTful traction
LigEPTT of the EPTT
Kindly RXiHu (West EPT) Dis.Hu (West EPT) Dis.d
How to prolong the normal existence of rubber monitor
Be cautious when employing the monitor.
The stress of monitor need to alter in moderation.
MainXiHu (West EPT) Dis.Hu (West EPT) Dis. the automobile observe need to be in time.
P# | Width (mm) | Pitch (mm) | No. of EPTs (mm) | Length (mm) | WeigEPTT (kg) |
snowmobile 1 | 200 | fifty four | 32 | 1728 | 6 |
snowmobile two | 250 | 64 | 28 | 1680 | 5 |
snowmobile 3 | 254 | 52 | 32 | 1664 | 5 |
snowmobile 4 | 381/382 | 64 | 48 | 3072 | 15.2 |
EPT Tracks Specification | |||
Type:PY-50A | Sort:PY-50B | Kind:PY-60A | Variety:PY-60B |
EPT No.fifty four | EPT No.46 | EPT No.sixty six | EPT No.fifty |
Pitch:19mm | Pitch:20mm | Pitch:twelve.7mm | Pitch:eighteen.5mm |
Width:50mm | Width:50mm | Width:60mm | Width:60mm |
Complete size:1026mm | Total duration:920mm | Overall length:838.2mm | Total length:925mm |
Fat:.5Kg | Excess weight:.5Kg | Bodyweight:one.2Kg | Weight:.44Kg |
Kind:PY-seventy six | Sort:PY-eighty | Variety:PY-85 | Variety:PY-100A |
EPT No.one hundred twenty | EPT No.108 | EPT No.24 | EPT No.50 |
Pitch:12.7mm | Pitch:15mm | Pitch:59.4mm | Pitch:40mm |
Width:76mm | Width:80mm | Width:85mm | Width:100mm |
Whole duration:1524mm | Overall duration:1620mm | Complete length:1425.6mm | Complete size:2000mm |
Fat:one.92Kg | Excess weight:1.2Kg | Fat:1.92Kg | Excess weight:4Kg |
Sort:PY-100B | Kind:PY-one hundred ten | Variety:PY-115 | Variety:PY-118A |
EPT No.76 | EPT No.32 | EPT No.32 | EPT No.eighteen |
Pitch:20mm | Pitch:42mm | Pitch:65mm | Pitch:61mm |
Width:100mm | Width:110mm | Width:115mm | Width:118mm |
Whole length:1520mm | Whole length:1344mm | Total length:2080mm | Total size:1098mm |
Weight:1.84Kg | Excess weight:two.12Kg | Weight:Kg | Bodyweight:two.32Kg |
Variety:PY-118B | Variety:PY-118C | Variety:PY-123 | Variety:PY-130 |
EPT No.20 | EPT No.24 | EPT No.sixty | EPT No.28 |
Pitch:60mm | Pitch:61mm | Pitch:40mm | Pitch:72mm |
Width:118mm | Width:118mm | Width:123mm | Width:130mm |
Whole duration:1200mm | Complete length:1464mm | Overall size:2400mm | Overall duration:2016mm |
Bodyweight:two.44Kg | Bodyweight:three.9Kg | Fat:8Kg | Fat:11.2Kg |
Type:PY-a hundred thirty five | Sort:PY-136 | Sort:PY-one hundred forty | Sort:PY-148 |
EPT No.seventy two | EPT No.41 | EPT No.24 | EPT No.36 |
Pitch:eighteen.5mm | Pitch:45mm | Pitch:80mm | Pitch:60mm |
Width:135mm | Width:136mm | Width:140mm | Width:148mm |
Total length:1332mm | Total length:1845mm | Complete size:1920mm | Overall duration:2160mm |
Weight:one.66Kg | Fat:3.56Kg | Weight:5Kg | Weight:16Kg |
Kind:PY-150 | Variety:PY-a hundred and eighty | Sort:PY-200 | Variety:PY-255A |
EPT No.22 | EPT No.forty two | EPT No.60 | EPT No.30 |
Pitch:sixty three.4mm | Pitch:65mm | Pitch:sixty one.5mm | Pitch:72mm |
Width:150mm | Width:180mm | Width:200mm | Width:255mm |
Whole length:1394.8mm | Complete duration:2730mm | Total size:3690mm | Total length:2160mm |
Bodyweight:3.6Kg | Fat:20Kg | Excess weight:12Kg | |
Variety:PY-255B | Kind:PY-three hundred | Type:PY-320 | Type:PY-350 |
EPT No.35 | EPT No.fifty eight | EPT No.33 | EPT No.fifty three |
Pitch:65mm | Pitch:109mm | Pitch:87mm | Pitch:100mm |
Width:255mm | Width:300mm | Width:320mm | Width:350mm |
Overall duration:2275mm | Whole duration:6322mm | Overall size:2871mm | Overall length:5300mm |
Weight:10Kg | Weight:22Kg | ||
Sort:PY-382 | Sort:PY-400 | Sort:PY-420 | Type:PY-five hundred |
EPT No.fifty four | EPT No.46 | EPT No.58 | EPT No.48 |
Pitch:64mm | Pitch:90mm | Pitch:100mm | Pitch:63.5mm |
Width:382mm | Width:400mm | Width:420mm | Width:500mm |
Complete duration:3456mm | Whole length:4140mm | Total size:5800mm | Overall size:3048mm |
Excess weight:29Kg | Bodyweight:forty three.2Kg |
Warehouse: